Welcome to the Datanyx Community!
Get Help, Learn Best Practices, Network With Other Datanyx Users
Notifications
Clear all
Tag: New
Page 3 / 3
Prev
| # | Post Title | Date | User |
| Create a 'Table' in Datanyx. | 3 years ago | Nikhila | |
| How do I create multiple organizations/ clients? | 3 years ago | Nikhila | |
| Creating Security Tags. | 3 years ago | Nikhila | |
| Creating and managing datasource. | 3 years ago | Nikhila | |
| I need to give new roles to the users. How do I go about creating specific roles for the users? | 3 years ago | Nikhila | |
| How do I Create User/Admin User? | 3 years ago | Nikhila | |
| I need to create two reports and use a tab to switch between the reports. How do I achieve this? | 3 years ago | laksad | |
Page 3 / 3
Prev